| # | Tend. | Team | Sp | S | U | N | Sets | Diff | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Flight Club 1 | 4 | 4 | 0 | 0 | 30:10 | +20 | 8:0 | → |
| 2 | – | 1. SDC Anrath 2016 1 | 4 | 3 | 1 | 0 | 26:14 | +12 | 7:1 | → |
| 3 | ▲ | 1. DC Viersen Rahser 1987 e.V. 3 | 4 | 3 | 0 | 1 | 24:16 | +8 | 6:2 | → |
| 4 | ▼ | 1. DC Fohlenstube | 4 | 2 | 1 | 1 | 25:15 | +10 | 5:3 | → |
| 5 | ▲ | 1. DC Twenty Six | 4 | 1 | 2 | 1 | 19:21 | -2 | 4:4 | → |
| 6 | ▼ | DSA Cool Runnings 1 | 4 | 2 | 0 | 2 | 19:21 | -2 | 4:4 | → |
| 7 | – | 1. DC Neuwerk 1 | 4 | 1 | 0 | 3 | 15:25 | -10 | 2:6 | → |
| 8 | ▲ | 1. DC 1990 Erkelenz 3 | 4 | 0 | 2 | 2 | 15:25 | -10 | 2:6 | → |
| 9 | ▼ | Rock 'N' Roll Darter 2 | 4 | 0 | 1 | 3 | 14:26 | -12 | 1:7 | → |
| 10 | – | DC Renegades 1 | 4 | 0 | 1 | 3 | 13:27 | -14 | 1:7 | → |
Quelle: DKV Mönchengladbach-Viersen · Stand: 04.11.2026, 04:00 Uhr